The 2025 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year.
Application and Network layer DDoS attack trends
Browser market share based on user-agent and client-hints
Reports
Copy linkLonger-form content covering specific subjects
| Title | Description | Tags | Date |
|---|---|---|---|
| Year in Review 2025 | The 2025 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
| DDoS threat report for 2025 Q3 | Application and Network layer DDoS attack trends | ||
| DDoS threat report for 2025 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 11th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS threat report for 2025 Q1 | Application and Network layer DDoS attack trends | ||
| DDoS threat report for 2024 Q4 | Application and Network layer DDoS attack trends | ||
| Year in Review 2024 | The 2024 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
| DDoS threat report for 2024 Q3 | Application and Network layer DDoS attack trends | ||
| Paris 2024 Olympics | Relevant Internet insights before and throughout the Paris 2024 Olympics | ||
| DDoS threat report for 2024 Q2 | Application and Network layer DDoS attack trends | ||
| 2024 Election Insights | Explore global 2024 election trends, including Internet traffic patterns and attacks | ||
| Project Galileo 10th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS Attack Trends for 2024 Q1 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2023 Q4 | Application and Network layer DDoS attack trends | ||
| Year in Review 2023 | The 2023 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
| DDoS Attack Trends for 2023 Q3 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2023 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 9th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS Attack Trends for 2023 Q1 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2022 Q4 | Application and Network layer DDoS attack trends | ||
| Year in Review 2022 | The 2022 Cloudflare Radar Year in Review explores worldwide trends that shaped the Internet during the year. | ||
| DDoS Attack Trends for 2022 Q3 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2022 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 8th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS Attack Trends for 2022 Q1 | Application and Network layer DDoS attack trends | ||
| IPv6 adoption | Global trends in IPv6 adoption | ||
| DDoS Attack Trends for 2021 Q4 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2021 Q3 | Application and Network layer DDoS attack trends | ||
| DDoS Attack Trends for 2021 Q2 | Application and Network layer DDoS attack trends | ||
| Project Galileo 7th Anniversary | Attack and traffic trends covering protected organizations | ||
| DDoS Attack Trends for 2021 Q1 | Application and Network layer DDoS attack trends |
Latest blog posts
Copy linkPosts tagged with "Cloudflare Radar" from the Cloudflare Blog
The last quarter of 2025 brought several notable disruptions to Internet connectivity. Cloudflare Radar data reveals the impact of cable cuts, power outages, extreme weather, technical problems, and more.
Cloudflare Radar data shows Internet traffic from Iran has effectively dropped to zero since January 8, signaling a complete shutdown in the country and disconnection from the global Internet.
We present our 6th annual review of Internet trends and patterns observed across the globe, revealing the disruptions, advances and metrics that defined 2025.